Element | Symbol | Meaning | Explanation1 |
---|---|---|---|
Sodium (11) | Na | Natrium | Latin, from ‘natron’, an egyptian sodium carbonate mineral. |
Potassium (19) | K | Kallium | Latin, from ‘kali’, from arabic ‘قِلْي’ (saltwort/ashes). Similar derivation to ‘alkali’. |
Iron (26) | Fe | Ferrum | Latin |
Silver (47) | Ag | Argentum | Latin, fom sanskrit ‘argunas’ (shining). |
Tin (50) | Sn | Stannum | Latin. |
Antimony (51) | Sn | Stibium | Latin. |
Tungsten (79) | W | Wolframite | German. Wolfram is also a german surname. |
Gold (79) | Au | Aurum | Latin, from proto-indo-european ‘to dawn’. |
Mercury (80) | Hg | Hydragyrum | Greek, literally ‘liquid silver’. |
Lead (82) | Pb | Plumbum | Latin. Similar derivation to ‘plumber’. |
From https://elements.vanderkrogt.net/list_element.php. Accessed 27/04/2020. ↩