The ions listed are those which have a different name from their element (e.g. ‘Aluminium Ion’ is not listed)
Cation (-)
| Name | Symbol |
|---|---|
| Natric (Sodium) | |
| Kallium (Potassium) |
(Anion (-)
| Name | Symbol |
|---|---|
| Hydride | |
| Oxide | |
| Nitride | |
| Fluoride | |
| Chloride | |
| Bromide | |
| Iodide | |
| Sulphide | |
| Selenide | |
| Telluride | |
| Phosphide | |
| Arsenide |
| Systematic Name | Common Name | Symbol | Systematic Name | Common Name | Symbol |
|---|---|---|---|---|---|
| Copper(I) | Cuprous | Copper(II) | Cupric | ||
| Copper(I) | Cuprous | Copper(II) | Cupric | ||
| Iron(II) | Ferrous | Iron(III) | Ferric | ||
| Tin(II) | Stannous | Tin(IV) | Stannic | ||
| Chromium(II) | Chromous | Chromium(III) | Chromic | ||
| Manganese(II) | Manganous | Manganese(III) | Manganic | ||
| Mercury(I) | Mercurous | Mercury(II) | Mercuric | ||
| Lead(II) | Plumbous | Lead(IV) | Plumbic | ||
| Cobalt(II) | Cobaltous | Cobalt(III) | Cobaltic | ||
| Silver(I) | Argentous | Silver(III) | Argentic | ||
| Gold(I) | Aurous | Gold(III) | Auric |
Of course many more exist, these are some common and uncommon ones.
Cations (+)
| Name | Formula | Name | Formula |
|---|---|---|---|
| Ammonium | Hydronium |
Anions (-)
| Name | Formula | Name | Formula |
|---|---|---|---|
| Hydroxide | |||
| Superoxide | Peroxide | ||
| Carbonate | Oxylate | ||
| Nitrate | Nitrite | ||
| Amide | |||
| Halides | |||
| Hypochlorite | Chlorite | ||
| Chlorate | Perchlorate | ||
| Etc. for other halides. | |||
| Organic | |||
| Formate | Acetate | ||
| Tartrate | Cyanide | ||
| Other | |||
| Sulfate | Sulfite | ||
| Thiosulfate | Thiocyanate | ||
| Phosphate | Phosphite | ||
| Arsenate | Selenate | ||
| Silicate | Hexafluorosilicate | ||
| Chromate | Dichromate | ||
| Borate | Tetraborate |
Source: https://www.chemteam.info/Nomenclature/Nomenclature-Data-Sheet.html Accessed 27/04/2020: pubChem